<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gregory Robleto &#187; user experience</title>
	<atom:link href="http://www.robleto.com/category/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robleto.com</link>
	<description>Greg says what he's thinking here.</description>
	<lastBuildDate>Wed, 10 Feb 2010 22:17:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google saves custom ranking across similar searches</title>
		<link>http://www.robleto.com/2008/11/21/google-saves-custom-ranking-across-similar-searches/</link>
		<comments>http://www.robleto.com/2008/11/21/google-saves-custom-ranking-across-similar-searches/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 12:50:50 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[customer experience]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[rank saved]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.robleto.com/?p=169</guid>
		<description><![CDATA[Currently on the Google search results page there is an option to custom rank the results to your own preferences (hat tip to TechCrunch for pointing it out).  I couldn’t initially see the user value, because if I know I like a specific site, like delshakes.org I will just go to it directly instead [...]]]></description>
		<wfw:commentRss>http://www.robleto.com/2008/11/21/google-saves-custom-ranking-across-similar-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christiana Mall renovations, expansions and changes</title>
		<link>http://www.robleto.com/2008/11/16/christiana-mall-renovations-expansions-and-changes/</link>
		<comments>http://www.robleto.com/2008/11/16/christiana-mall-renovations-expansions-and-changes/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 02:11:18 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[strategy]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[additions]]></category>
		<category><![CDATA[christiana]]></category>
		<category><![CDATA[christiana mall]]></category>
		<category><![CDATA[curfew]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[mall]]></category>
		<category><![CDATA[nordstroms]]></category>
		<category><![CDATA[renovations]]></category>
		<category><![CDATA[stores]]></category>

		<guid isPermaLink="false">http://www.robleto.com/?p=151</guid>
		<description><![CDATA[What&#8217;s going on at the Christiana Mall?  I had heard rumor that the mall was in trouble, possibly going the way of Tri-State and other failed malls, taking in Dollar Stores and other cheaper chains and becoming to scary to go to unless you are protected by your teenage gang.
That didn&#8217;t sound like the [...]]]></description>
		<wfw:commentRss>http://www.robleto.com/2008/11/16/christiana-mall-renovations-expansions-and-changes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cuil picture association = FAIL</title>
		<link>http://www.robleto.com/2008/07/28/cuil-picture-association-fail/</link>
		<comments>http://www.robleto.com/2008/07/28/cuil-picture-association-fail/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 02:47:57 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[user experience]]></category>
		<category><![CDATA[assocating]]></category>
		<category><![CDATA[cuil]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[terms]]></category>

		<guid isPermaLink="false">http://www.robleto.com/?p=131</guid>
		<description><![CDATA[In Cuil's over-zealous attempt to provide a richer search result, listings has become much more confusing due to pictures being associated with sites that they have no connection to.]]></description>
		<wfw:commentRss>http://www.robleto.com/2008/07/28/cuil-picture-association-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Lessons Learned from the Panels at SXSW</title>
		<link>http://www.robleto.com/2008/03/18/10-lessons-learned-from-the-panels-at-sxsw/</link>
		<comments>http://www.robleto.com/2008/03/18/10-lessons-learned-from-the-panels-at-sxsw/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 05:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.robleto.com/2008/03/18/10-lessons-learned-from-the-panels-at-sxsw/</guid>
		<description><![CDATA[The South by Southwest conference in Austin once again proved to be a fantastic opportunity to feel the pulse of the industry and see where the bleeding edge is and how much catching up we have to do. I will happy to discover that this year I didn&#8217;t feel at all behind the curve. My [...]]]></description>
		<wfw:commentRss>http://www.robleto.com/2008/03/18/10-lessons-learned-from-the-panels-at-sxsw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Handle a Q and A</title>
		<link>http://www.robleto.com/2007/11/26/how-to-handle-a-q-and-a/</link>
		<comments>http://www.robleto.com/2007/11/26/how-to-handle-a-q-and-a/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 16:09:36 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[customer experience]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.robleto.com/2007/11/26/how-to-handle-a-q-and-a/</guid>
		<description><![CDATA[The founding brothers where I work used to have their own weekly call-in show on NPR where they learned the art of answering the caller&#8217;s question:

Keep it brief,
Answer the question and
Move on.

Their reasoning was that whatever question a single individual brings to the table is typically relevant only to that person and a handful of [...]]]></description>
		<wfw:commentRss>http://www.robleto.com/2007/11/26/how-to-handle-a-q-and-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.robleto.com/2007/04/24/deldot%e2%80%99s-5th-lane-website-need-repair-more-urgently-than-the-highway/</link>
		<comments>http://www.robleto.com/2007/04/24/deldot%e2%80%99s-5th-lane-website-need-repair-more-urgently-than-the-highway/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 21:47:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[customer experience]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.robleto.com/2007/04/24/deldot%e2%80%99s-5th-lane-website-need-repair-more-urgently-than-the-highway/</guid>
		<description><![CDATA[Traffic on I-95 in Delaware has always been surprisingly terrible, made worse by the fact that you have to pay a two dollar toll for the privilege.  So, when driving home from Delaware yesterday, I was excited to see this billboard:

DelDot is stepping up to improve the experience, dial down the congestion. I am [...]]]></description>
		<wfw:commentRss>http://www.robleto.com/2007/04/24/deldot%e2%80%99s-5th-lane-website-need-repair-more-urgently-than-the-highway/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Misuse of PowerPoint</title>
		<link>http://www.robleto.com/2006/11/26/misuse-of-powerpoint/</link>
		<comments>http://www.robleto.com/2006/11/26/misuse-of-powerpoint/#comments</comments>
		<pubDate>Mon, 27 Nov 2006 02:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.robleto.com/2007/04/10/misuse-of-powerpoint/</guid>
		<description><![CDATA[Edward Tufte is the pre-eminent leader in the field of analytical I attended last fall with high expectations that were met and surpassed. In Tufte I found a voice that could eloquently describe the vital need to focus on the analytic aspects of design and presentation, areas all too often considered too intangible or unimportant; [...]]]></description>
		<wfw:commentRss>http://www.robleto.com/2006/11/26/misuse-of-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
